Showing 1–15 of 62 results
-
Sale!
Alston Antique Walnut
$5.99$4.50 -
Sale!
American Heritage Sable
$5.00$2.99 -
Sale!
Antique Walk Wagon Wheel
$5.50$2.99 -
Sale!
Brushed suede 5″ hickory
$5.99$3.49 -
Sale!
Brushed suede 5″ hickory Sale
$5.99$3.25 -
Sale!
Brushed Suede Bison
$6.00$3.49 -
Sale!
Brushed Suede Bison Sale
$6.00$2.99 -
Sale!
BRUSHED SUEDE BUCK SKIN
$5.99$3.49 -
Sale!
BRUSHED SUEDE BUCK SKIN Sale
$5.99$3.25 -
Sale!
BRUSHED SUEDE Fedora
$5.99$2.99 -
Sale!
BRUSHED SUEDE Fedora Sale
$5.99$2.79 -
Sale!
CASITA BLANKA COLLECTION Forged bronze
$5.99$3.49 -
Sale!
Castlewood_Oak PG Armory
$5.99$3.99 -
Sale!
Castlewood_Oak PG Tallow
$5.99$3.49 -
Sale!
Classico Plank Molo
$3.49$2.49
Other Hardwood that in stock (Soon will publish images)
Product Name | Manufacturer |
---|---|
ALL AMERICAN/ENGINEERED HICKORY/CLASSIC SMOOTH FINISHED / BURLYWOOD ANTIQUR CLASSIC SMOOTH BURLY… (20.05 Sqft) | All American |
Bamboo B58EB20RC3 All American Solid Wood COLOR RUBY COGNAC BAMBOO B58EB20RC3 (24.8) | All American |
Bamboo B58EB20RC3 All American Solid Wood COLOR RUBY COGNAC BAMBOO B58EB20RC3 (24.8).... | All American |
BAMBOO B58EB20RC3 ALL AMERICAN SOLID WOOD COLOR RUBY COGNAC BAMBOO B58EB20RC3 (24.80 SQF).... | All American |
Engineered 5":Natural Walnut hand scraped..Natural Walnut (29.10 SQF) | All American |
Engineered 5":Natural Walnut hand scraped..Natural Walnut (29.10 SQF) | All American |
Engineered 5":Natural Walnut hand scraped..Natural Walnut (29.10 SQF) | All American |
Engineered 5":Natural Walnut hand scraped..Natural Walnut (29.10 SQF) | All American |
Engineered hand scraped MULTI PLY MAPLE NATURAL MAPLE 5" (26.10 SQFT/BOX).... | All American |
Solid Bamboo B58EB20CD3 All American Wood DISTRESSED (24.80 SQF) | All American |
Solid Bamboo B58EB20CD3 All American Wood DISTRESSED (24.80 SQF) | All American |
SOLID Toog Exotic Red COLOR PINK5"(18.58 SQF) | All American |
SOLID Toog Exotic RedCOLOR ORANGE(20 SQF) | All American |
solid woodBamboo-B58EB20GB3-Gin Barley(24.80 sqf) | All American |
ENGINEERED TRADITIONAL MERBAU WOOD 23M5G NATURAL (21.33SQF) | ALLOC |
OLMSTEAD FOREST HICKORY FRENCH BLIND Sugarcane 883 WIREBRUSHED5' ( 24 SQF) | ANDERSON |
Hartco Armstrong /Engineered:Maple/Pattern Plus/Ginger Maple NATURAL 551486c (36 SQF) | ARMSTRONG |
HARTCO ARMSTRONG COLOR ASH/ENGINEERED PATTERN PLUS/GINGER MAPLE 551442C(36 SQF) | ARMSTRONG |
HARTCO ARMSTRONG ENGINEERED:MAPLEPLUS/GINGER MAPLE 551583C(36 SQF) | ARMSTRONG |
HARTCO ARMSTRONG ENGINEERED:MAPLEPLUS/GINGER MAPLE HARTCO ARMSTRONG ENGINEERED:MAPLE PLUS/GINGE… 30 Sqft | ARMSTRONG |
"SOLID TONGUE AND GROOVE BAMBOO, SUPREME SOLID HORIZONTAL NATURAL BAMBOO,CWF BAMBOO ENGINEERED HORIZONTAL natural (24.06 SQF)" | COVENTYWOOD |
CORK AVANT GARDE COLLECTION :SABLE ENGINEERED GIBRALTAR/RUSTY(17.44) | GALLEHER |
Hevea ENGINEERED lytr09001 maple COLOR EBONY (22.94 SQF) | GREEN FIELD |
3EB-EW28 EMGINEERED Bamboo THE EXOTIC BAMBOO SERIESEO WALNUT COLOR SMOOTH DARK(20.12 SQF) | J.H Freed |
6EL-V-MSO Bamboo THE COLERS SERISE VERTICAL MOCHA (24 SQF) | J.H Freed |
3EB-EW28 EMGINEERED Bamboo THE EXOTIC BAMBOO SERIESEO WALNUT COLOR SMOOTH DARK(20.12 SQF) | J.H Freed & Sons |
6EL-H-ESOENGINEERED BAMBOO THE COLERS SERISE HORIZONTAL ESPRESSO SMOOTH DARK ..(24 SQF).. | J.H Freed & Sons |
6EL-V-ESO ENGINEERED Bamboo THE COLERS SERISE VERTICAL ESPRESSO(24 SQF) | J.H Freed & Sons |
EL-H-CS Bamboo ENHINEERED Horizontal THE BASICS SERIES COFFEE (24 SQF) | J.H Freed & Sons |
EV-E26 Bamboo Eco Vintage Line HORIZENTAL EXPRESSO Espresso DISTRESSES DARK(24 SQF) | J.H Freed & Sons |
6EL-H-MSO ENGINEERED Bamboo THE COLERS SERISE Horizontal MOCHA(24 SQF) | J.H Freed & Sons |
6EL-H-MSO ENGINEERED Bamboo THE COLERS SERISE Horizontal MOCHA(24 SQF) | J.H Freed & Sons |
Cb-E26 Bamboo Classic Espresso ENGINEERED SMOOTH DARK(22 SQF) | J.H Freed & Sons |
6EL-V-MSO Bamboo THE COLERS SERISE VERTICAL MOCHA (24 SQF) | J.H Freed & Sons |
HAMPTON ENGINEERED RICHMOND WALNUT H6700R ENG 1/2*7(25 SQF) | L&L Pacific Int'l |
HAMPTON ENGINEERED DAKOTA OAK H4700D ENG 1/2*7 (25 SQF) | L&L Pacific Int'l |
HAMPTON ENGINEERED OXFORD OAK H4700O ENG 1/2*7(25 SQF) | L&L Pacific Int'l |
HAMPTO-RICHMOND Walnut 22478 | L&L Pacific Int'l |
Alston Winston Collection Antique Walnut..Harwood Flooring | L&L Pacific Int'l |
METRO HYBRID PLUS MIX(14.80 SQF) | METRO FLOOR |
MULLICAN FLOORING CHATELAINE SOLID WOOD HICKORY DISTRESSED 4"(16 SQF) | MULLICAN FLOOR |
MULLICAN FLOORING WINDRIDGE SOLID WOOD WALNUT NATURAL 2.25'(24 SQF) | MULLICAN FLOOR |
MULLICAN FLOORING/SOLID WOOD:MAPLE/MOORISHCASTLE/CARAMEL (24 SQF) | MULLICAN FLOOR |
SOLID Cape Ann distressed red oak 4' rockport 1w55600147 COLOR Gloucester 427 ... | Shaw Industries, Inc. |
SOLID Cape Ann distressed red oak 4' rockport 1w55600147 COLOR Gloucester 427 (17.3 Sqft) | Shaw Industries, Inc. |
VIRGINIA Vintage Walnut 1W22777142 A130207H6 COLOR natural 142(22 SQF) | Shaw Industries, Inc. |
ENGINEERED ANTIQUE WALK WAGON WHEEL 1W63539791 ENG.HICKORY 3.8' 2PLTH5CL COLOR 9791 COLON (25.40 Sqft) | Shaw Industries, Inc. |
BRUSHED SUEDE 5" HICKORY ENGINEERED 1W66300501 2PLTH6CL..Fedora (26.01 SQF) | Shaw Industries, Inc. |
OLDE MILL MAPLE 3" ENGINEERED DISTREESED 1W63300950 COLOR Hot Chocolate 950(26.01 SQF) | Shaw Industries, Inc. |
BRUSHED SUEDE 5" HICKORY ENGINEERED 1W66300501 2PLTH6CL..Fedora (26.01 SQF) | Shaw Industries, Inc. |
OLDE MILL MAPLE 3" ENGINEERED DISTREESED 1W63300866 COLOR AUTMN LEW 866(26.01) | Shaw Industries, Inc. |
ENGINEERED METRO POLITAN 3" 1W35800503COLOR Double Shot 503 (22 SQF) | Shaw Industries, Inc. |
ENGINEERED WHISTLER 5" BRICH 1W61300235 COLOR SLALOM 231(22 SQF) | Shaw Industries, Inc. |
Castlewood PG Tower..Color: 00524 (31.09 Sqft) | Shaw Industries, Inc. |
shaw cross fire Maple 28214 Tinder (26.01 Sqft) | Shaw Industries, Inc. |
OLDIE MILL MAPLE 3" ENGINEERED DISTREESED 1W63300950 COLOR Hot Chocolate 950(26.01 SQF) | Shaw Industries, Inc. |
CYPRESS MOUNTAIN ENGINEERED 5"SMOOTH BRICH 1W61200946 COLOR EBONY 946(22 SQF) | Shaw Industries, Inc. |
0014W-Engineered Wood:Epic 3/4/0016W/122 Hickory Nat.. 3 3/4" EPIC NATURAL (26.01 Sqft) | Shaw Industries, Inc. |
0066W00617 GRANDIN R ANDERSON WALNUT COLOR Sawer point 00617(19.72 SQF) | Shaw Industries, Inc. |
5503WShaw/Engineered Wood:Distressed3/8x5"/5503WHome Ginger A0001 (19.72 SQF) | Shaw Industries, Inc. |
BRUSHED SUEDE 4.5 HICKORY ENGINEERED 1W35400308 olive branch 308(18.30 SQF) | Shaw Industries, Inc. |
BRUSHED SUEDE 4.5 HICKORY ENGINEERED 1W35400944 bison 944 (18.30 SQF) | Shaw Industries, Inc. |
BRUSHED SUEDE 5" HICKORY ENGINEERED 1W61100215 BUCK SKIN 215 (22 SQF) | Shaw Industries, Inc. |
Brushed suede 5" hickory Engineered 1w61100883 Sugarcane 883 (22 SQF) | Shaw Industries, Inc. |
Casita Blanca W04397522 (30.50 Sqft) | Shaw Industries, Inc. |
Castlewood PG Tower..Color: 00524 (31.09 Sqft) | Shaw Industries, Inc. |
Cypress Mountain Engineered 4.5" Smooth BRICH 1W35700235 COLORE Snow Shoe00235-NATURAL 235(18.... | Shaw Industries, Inc. |
ENGINEERED ANTIQUE WALK WAGON WHEEL 1W63539791 ENG.HICKORY 3.8' 2PLTH5CL COLOR 9791 COLON... | Shaw Industries, Inc. |
ENGINEERED CASITABLANKA COLLECTION 1W04397D02 09H5 Forged bronze HICKORY(30.50 SQF) | Shaw Industries, Inc. |
ENGINEERED MAPLE 5"1W63700676 COLOR MONTERY 676 (22 SQF) | Shaw Industries, Inc. |
ENGINEERED METRO POLITAN 3" 1W35800503COLOR Double Shot 503 (22 SQF) | Shaw Industries, Inc. |
ENGINEERED MOUNTAIN HICKORY HICK RUSTIC 1W66234142 COLOR 1w66600974 00974 Esplanade 974(26.01SQF) | Shaw Industries, Inc. |
MICROBEVEL EDGE ENGINEERED RED OAK 1W61800249 COLOR red oak 249(25.40) | Shaw Industries, Inc. |
MOUNTAIN HICKORYMTN HICK RUSTIC 1W66234142 COLOR NATURAL 142(26.01 SQF) | Shaw Industries, Inc. |
OLDE MILL MAPLE 3" ENGINEERED DISTREESED 1W63300225 COLOR SUNSET SPLENT 225 SPLENDER(26.01) | Shaw Industries, Inc. |
Shaw Back Splash / 1U592 / Light Grey/F2 | Shaw Industries, Inc. |
Shaw Back Splash/ Element 2*4 /White/F4 | Shaw Industries, Inc. |
Shaw SOLID MAPLE/ NORTHERN MAPLE /GOLD Golden 00426 N... | Shaw Industries, Inc. |
SOLID 048BW00609 OAK GOLDEN OPP 3.25 COLOR GUNSTOCK Z40TR000 GRANDEN (27 SQF) | Shaw Industries, Inc. |
SOLID Cape Ann distressed red oak 4' rockport 1w55600147 COLOR ROCKPORT (17.30 SQF) | Shaw Industries, Inc. |
U6600 Solid Wood:OakDistressed/MillCreek COLOR Smokehouse(22.73 SQF) | Shaw Industries, Inc. |
U7595-877 ENGINEERED WOOD LIKE FIRESIDE 5' COLOR FIRESIDE WILLIAMSBURG (19.38 SQF) | Shaw Industries, Inc. |
VIRGINIA VINTAGE CARRIAGE HAND SCRAPED MAPLE ENGINEED1W21527792 A130107H5 COLOR EBONY 792 (... | Shaw Industries, Inc. |
ZZ HYBRID PLUS 20MIL MICRO BEV..AFRICAN EBONY (14.8 Sqft) | Tri-West, Ltd. |
CARLTON MONTECITO II MAPLE 1/2"X5"X48 H.S ENGINEERED COLOR CHATEAU (29.52 SQF) | Virginia Hardwood |
Acacia Engineered Hardwood 5"handscraped rewaed exotics natural rewaed exotic GOLDEN (2... | |
STETSON OAK GALLEHER/ENGINEERED 5"COLOR Stetson OAK(28.70 SQF) |